Usage Statistics for djstripe.com

Summary Period: February 2012
Generated 01-Mar-2012 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10954
Total Files 8607
Total Pages 7591
Total Visits 3368
Total KBytes 152176
Total Unique Sites 1498
Total Unique URLs 300
Total Unique Referrers 455
Total Unique User Agents 671
. Avg Max
Hits per Hour 15 1025
Hits per Day 377 1431
Files per Day 296 1366
Pages per Day 261 1286
Sites per Day 51 225
Visits per Day 116 239
KBytes per Day 5247 12182
Hits by Response Code
Code 200 - OK 78.57% 8607
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 1.64% 180
Code 302 - Found 0.06% 7
Code 304 - Not Modified 3.23% 354
Code 401 - Unauthorized 0.22% 24
Code 403 - Forbidden 1.73% 190
Code 404 - Not Found 14.19% 1554
Code 405 - Method Not Allowed 0.33% 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 332 3.03% 270 3.14% 198 2.61% 144 4.28% 123 8.21% 4098 2.69%
2 383 3.50% 281 3.26% 268 3.53% 123 3.65% 92 6.14% 4979 3.27%
3 1431 13.06% 1366 15.87% 1286 16.94% 137 4.07% 100 6.68% 10189 6.70%
4 371 3.39% 282 3.28% 254 3.35% 122 3.62% 81 5.41% 5000 3.29%
5 339 3.09% 256 2.97% 206 2.71% 125 3.71% 93 6.21% 5189 3.41%
6 391 3.57% 291 3.38% 256 3.37% 114 3.38% 86 5.74% 4910 3.23%
7 329 3.00% 234 2.72% 217 2.86% 109 3.24% 82 5.47% 3723 2.45%
8 557 5.08% 466 5.41% 375 4.94% 118 3.50% 93 6.21% 12182 8.01%
9 228 2.08% 151 1.75% 137 1.80% 92 2.73% 76 5.07% 2585 1.70%
10 537 4.90% 468 5.44% 364 4.80% 108 3.21% 71 4.74% 9159 6.02%
11 348 3.18% 295 3.43% 228 3.00% 106 3.15% 62 4.14% 4990 3.28%
12 440 4.02% 307 3.57% 349 4.60% 101 3.00% 79 5.27% 4623 3.04%
13 350 3.20% 238 2.77% 211 2.78% 98 2.91% 78 5.21% 4046 2.66%
14 291 2.66% 201 2.34% 193 2.54% 100 2.97% 79 5.27% 5038 3.31%
15 334 3.05% 250 2.90% 228 3.00% 91 2.70% 77 5.14% 5215 3.43%
16 319 2.91% 264 3.07% 203 2.67% 94 2.79% 68 4.54% 4353 2.86%
17 324 2.96% 259 3.01% 215 2.83% 102 3.03% 83 5.54% 5463 3.59%
18 141 1.29% 98 1.14% 84 1.11% 76 2.26% 46 3.07% 2171 1.43%
19 208 1.90% 143 1.66% 148 1.95% 83 2.46% 69 4.61% 2968 1.95%
20 225 2.05% 156 1.81% 150 1.98% 97 2.88% 74 4.94% 2347 1.54%
21 320 2.92% 226 2.63% 235 3.10% 111 3.30% 78 5.21% 2401 1.58%
22 237 2.16% 177 2.06% 138 1.82% 89 2.64% 67 4.47% 2721 1.79%
23 339 3.09% 229 2.66% 175 2.31% 142 4.22% 121 8.08% 4400 2.89%
24 272 2.48% 206 2.39% 169 2.23% 95 2.82% 83 5.54% 3643 2.39%
25 190 1.73% 138 1.60% 95 1.25% 84 2.49% 80 5.34% 3099 2.04%
26 358 3.27% 253 2.94% 223 2.94% 103 3.06% 103 6.88% 4433 2.91%
27 398 3.63% 258 3.00% 252 3.32% 135 4.01% 128 8.54% 5879 3.86%
28 505 4.61% 433 5.03% 389 5.12% 239 7.10% 225 15.02% 10867 7.14%
29 457 4.17% 411 4.78% 345 4.54% 236 7.01% 219 14.62% 11503 7.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.05% 7 221 2.57% 7 227 2.99% 110 3189 2.10%
1 21 612 5.59% 17 505 5.87% 15 444 5.85% 336 9743 6.40%
2 13 398 3.63% 10 292 3.39% 9 285 3.75% 162 4703 3.09%
3 15 437 3.99% 11 345 4.01% 9 261 3.44% 193 5600 3.68%
4 17 516 4.71% 10 314 3.65% 9 282 3.71% 208 6025 3.96%
5 16 487 4.45% 13 395 4.59% 12 356 4.69% 257 7465 4.91%
6 25 726 6.63% 19 560 6.51% 18 547 7.21% 393 11403 7.49%
7 19 563 5.14% 16 465 5.40% 14 414 5.45% 330 9558 6.28%
8 16 491 4.48% 13 403 4.68% 12 361 4.76% 263 7625 5.01%
9 11 335 3.06% 9 274 3.18% 7 231 3.04% 219 6348 4.17%
10 14 428 3.91% 10 293 3.40% 10 302 3.98% 160 4647 3.05%
11 11 324 2.96% 8 260 3.02% 6 201 2.65% 158 4585 3.01%
12 15 439 4.01% 9 287 3.33% 9 278 3.66% 219 6341 4.17%
13 10 314 2.87% 8 239 2.78% 7 203 2.67% 165 4790 3.15%
14 13 397 3.62% 9 276 3.21% 7 217 2.86% 209 6056 3.98%
15 12 357 3.26% 9 264 3.07% 7 229 3.02% 180 5214 3.43%
16 16 491 4.48% 14 430 5.00% 11 342 4.51% 405 11739 7.71%
17 7 213 1.94% 5 160 1.86% 4 118 1.55% 102 2956 1.94%
18 47 1376 12.56% 43 1263 14.67% 40 1162 15.31% 304 8825 5.80%
19 10 306 2.79% 8 235 2.73% 6 188 2.48% 140 4048 2.66%
20 11 327 2.99% 8 257 2.99% 7 214 2.82% 159 4610 3.03%
21 13 384 3.51% 10 314 3.65% 8 260 3.43% 218 6318 4.15%
22 14 415 3.79% 12 348 4.04% 10 308 4.06% 207 6014 3.95%
23 9 284 2.59% 7 207 2.41% 5 161 2.12% 151 4373 2.87%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 3088 28.19% 90458 59.44% /webalizer/050709wareza/crack
2 1353 12.35% 19291 12.68% /catalog/my.mail.ru/eng-warez15092009/download
3 854 7.80% 3722 2.45% /
4 126 1.15% 1685 1.11% /webalizer/30062009pharmacy/36
5 123 1.12% 1554 1.02% /webalizer/30062009pharmacy/15
6 107 0.98% 11 0.01% /webalizer/050709wareza/images/counter.js
7 85 0.78% 813 0.53% /webalizer/
8 84 0.77% 0 0.00% /boom.php
9 65 0.59% 2685 1.76% /webalizer/050709wareza/
10 59 0.54% 612 0.40% /webalizer/050709wareza/images/1.jpg
11 58 0.53% 4273 2.81% /webalizer/usage_201112.html
12 56 0.51% 563 0.37% /webalizer/050709wareza/images/2.jpg
13 52 0.47% 3219 2.12% /webalizer/usage_201103.html
14 36 0.33% 21 0.01% /administrator/help/
15 36 0.33% 44 0.03% /includes/
16 35 0.32% 55 0.04% /administrator/
17 34 0.31% 18 0.01% /_vti_cnf/
18 33 0.30% 21 0.01% /9/
19 33 0.30% 19 0.01% /administrator/components/
20 33 0.30% 243 0.16% /webalizer/050709wareza/images/7.jpg
21 32 0.29% 575 0.38% /webalizer/050709wareza/images/3.jpg
22 31 0.28% 212 0.14% /webalizer/050709wareza/images/4.jpg
23 31 0.28% 17 0.01% /xoa5umr/
24 30 0.27% 16 0.01% /e12fcte/
25 30 0.27% 94 0.06% /modules/
26 30 0.27% 234 0.15% /webalizer/050709wareza/images/6.jpg
27 28 0.26% 16 0.01% /administrator/modules/
28 28 0.26% 16 0.01% /administrator/templates/
29 28 0.26% 15 0.01% /cache/
30 27 0.25% 31 0.02% /2974788b53f73e7950e8aa49f3a.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 3088 28.19% 90458 59.44% /webalizer/050709wareza/crack
2 1353 12.35% 19291 12.68% /catalog/my.mail.ru/eng-warez15092009/download
3 58 0.53% 4273 2.81% /webalizer/usage_201112.html
4 854 7.80% 3722 2.45% /
5 52 0.47% 3219 2.12% /webalizer/usage_201103.html
6 65 0.59% 2685 1.76% /webalizer/050709wareza/
7 126 1.15% 1685 1.11% /webalizer/30062009pharmacy/36
8 123 1.12% 1554 1.02% /webalizer/30062009pharmacy/15
9 85 0.78% 813 0.53% /webalizer/
10 7 0.06% 748 0.49% /webalizer/usage_201202.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 3088 28.19% 1458 44.13% /webalizer/050709wareza/crack
2 854 7.80% 667 20.19% /
3 126 1.15% 119 3.60% /webalizer/30062009pharmacy/36
4 123 1.12% 71 2.15% /webalizer/30062009pharmacy/15
5 65 0.59% 59 1.79% /webalizer/050709wareza/
6 85 0.78% 42 1.27% /webalizer/
7 58 0.53% 28 0.85% /webalizer/usage_201112.html
8 52 0.47% 27 0.82% /webalizer/usage_201103.html
9 36 0.33% 20 0.61% /administrator/help/
10 33 0.30% 18 0.54% /administrator/components/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 3088 28.19% 1423 43.17% /webalizer/050709wareza/crack
2 854 7.80% 663 20.12% /
3 123 1.12% 113 3.43% /webalizer/30062009pharmacy/15
4 126 1.15% 73 2.21% /webalizer/30062009pharmacy/36
5 65 0.59% 56 1.70% /webalizer/050709wareza/
6 85 0.78% 47 1.43% /webalizer/
7 58 0.53% 33 1.00% /webalizer/usage_201112.html
8 36 0.33% 20 0.61% /administrator/help/
9 33 0.30% 18 0.55% /administrator/components/
10 28 0.26% 18 0.55% /administrator/modules/

Top 30 of 1498 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 9.14% 992 11.53% 3865 2.54% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
2 513 4.68% 509 5.91% 795 0.52% 0 0.00% 220.181.125.43
3 462 4.22% 448 5.21% 8654 5.69% 20 0.59% 193.105.210.85
4 377 3.44% 370 4.30% 2018 1.33% 1 0.03% 220.181.94.230
5 351 3.20% 345 4.01% 6700 4.40% 28 0.83% hosted-by.bergdorf-group.com
6 286 2.61% 159 1.85% 5120 3.36% 87 2.58% 208-115-111-68-reverse.wowrack.com
7 260 2.37% 86 1.00% 1163 0.76% 80 2.38% 129.115.241.13
8 250 2.28% 238 2.77% 8147 5.35% 109 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
9 250 2.28% 243 2.82% 4906 3.22% 1 0.03% loft7149.serverloft.com
10 242 2.21% 137 1.59% 4575 3.01% 76 2.26% 208.115.113.84
11 233 2.13% 227 2.64% 4647 3.05% 16 0.48% 193.105.210.135
12 230 2.10% 222 2.58% 4304 2.83% 15 0.45% 193.105.210.96
13 225 2.05% 157 1.82% 2913 1.91% 102 3.03% crawl-66-249-71-185.googlebot.com
14 219 2.00% 219 2.54% 0 0.00% 219 6.50% 059148242007.ctinets.com
15 200 1.83% 194 2.25% 6832 4.49% 1 0.03% 108.59.8.80
16 181 1.65% 181 2.10% 3732 2.45% 14 0.42% 193.105.210.127
17 144 1.31% 72 0.84% 203 0.13% 1 0.03% 200.192.86.109.triolan.net
18 128 1.17% 56 0.65% 182 0.12% 4 0.12% 38.103.17.184
19 112 1.02% 112 1.30% 1463 0.96% 108 3.21% static-208-80-194-29.as13448.com
20 108 0.99% 108 1.25% 1668 1.10% 14 0.42% host.in.test.unknow.pl
21 99 0.90% 99 1.15% 1292 0.85% 56 1.66% static-208-80-194-26.as13448.com
22 91 0.83% 28 0.33% 393 0.26% 4 0.12% fulltextrobot-77-75-77-11.seznam.cz
23 80 0.73% 43 0.50% 427 0.28% 54 1.60% crawl09.exabot.com
24 76 0.69% 60 0.70% 152 0.10% 2 0.06% 121.34.129.121
25 68 0.62% 17 0.20% 530 0.35% 1 0.03% mail.internews.am
26 66 0.60% 44 0.51% 355 0.23% 11 0.33% sticker00.yandex.ru
27 64 0.58% 28 0.33% 91 0.06% 2 0.06% 38.103.17.169
28 60 0.55% 60 0.70% 0 0.00% 0 0.00% 124.115.11.187
29 60 0.55% 58 0.67% 2619 1.72% 55 1.63% 213.186.127.5.utel.net.ua
30 57 0.52% 43 0.50% 741 0.49% 25 0.74% crawl-66-249-71-150.googlebot.com

Top 10 of 1498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 4.22% 448 5.21% 8654 5.69% 20 0.59% 193.105.210.85
2 250 2.28% 238 2.77% 8147 5.35% 109 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
3 200 1.83% 194 2.25% 6832 4.49% 1 0.03% 108.59.8.80
4 351 3.20% 345 4.01% 6700 4.40% 28 0.83% hosted-by.bergdorf-group.com
5 286 2.61% 159 1.85% 5120 3.36% 87 2.58% 208-115-111-68-reverse.wowrack.com
6 250 2.28% 243 2.82% 4906 3.22% 1 0.03% loft7149.serverloft.com
7 233 2.13% 227 2.64% 4647 3.05% 16 0.48% 193.105.210.135
8 242 2.21% 137 1.59% 4575 3.01% 76 2.26% 208.115.113.84
9 230 2.10% 222 2.58% 4304 2.83% 15 0.45% 193.105.210.96
10 1001 9.14% 992 11.53% 3865 2.54% 1 0.03% 173.192.34.95-static.reverse.softlayer.com

Top 30 of 455 Total Referrers
# Hits Referrer
1 7734 70.60% - (Direct Request)
2 50 0.46% http://image.youdao.com/imagesa
3 30 0.27% http://bonuspoker.ucoz.ru
4 30 0.27% http://cheat-online.ru
5 30 0.27% http://kostromskoi-srub.ru
6 30 0.27% http://ladies-world.ru
7 30 0.27% http://www.dvervleto.com
8 30 0.27% http://www.mega-ka4ka.ru
9 17 0.16% http://seomax.sg1004.myweb.hinet.net/catch_you.html
10 17 0.16% http://www.ponton.kiev.ua
11 16 0.15% http://advokat-smirnov.ru
12 16 0.15% http://bonus-poker.ucoz.ru
13 16 0.15% http://films-smotret-online.ru
14 16 0.15% http://kino-t.ru
15 16 0.15% http://marketing1.ru
16 16 0.15% http://mmlib.net
17 16 0.15% http://printsms.cc
18 16 0.15% http://www.cenzorov.net
19 16 0.15% http://www.detail.su
20 16 0.15% http://www.ektotrans.ru
21 16 0.15% http://www.plastico-ua.com
22 16 0.15% http://www.rusresident.info
23 16 0.15% http://www.stroyleto.ru
24 15 0.14% http://5230touch.ru
25 15 0.14% http://5fotok.net
26 15 0.14% http://apple-street.ru
27 15 0.14% http://auchan-shop.info
28 15 0.14% http://automenu.com.ua
29 15 0.14% http://balancefinance.com
30 15 0.14% http://basedir.org

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% bassbox pro crack download
2 1 12.50% ble2extract 3.0 serial
3 1 12.50% descarga game grapuic estudio
4 1 12.50% djstripe.com
5 1 12.50% easy onwloader
6 1 12.50% petrilina
7 1 12.50% printfolder pro 3.3 crack
8 1 12.50% serial de idm 6.8.03 full youtube

Top 15 of 671 Total User Agents
# Hits User Agent
1 1001 9.14% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 879 8.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 722 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 622 5.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 581 5.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 528 4.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 482 4.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 270 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 269 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 250 2.28% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 192 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 2.0.50727)
12 147 1.34% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
13 144 1.31% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.16) Gecko/20110323 Ubuntu/10.04 (lucid) Firefox/3.6.16
14 118 1.08% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9a8) Gecko/2007100619 GranParadiso/3.0a8
15 92 0.84% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4716 43.05% 3784 43.96% 61611 40.49% Unresolved/Unknown
2 4150 37.89% 3239 37.63% 46482 30.54% Commercial (com)
3 787 7.18% 622 7.23% 14323 9.41% Network (net)
4 265 2.42% 263 3.06% 11391 7.49% Brazil
5 147 1.34% 63 0.73% 875 0.57% Czech Republic
6 137 1.25% 92 1.07% 2035 1.34% Russian Federation
7 115 1.05% 114 1.32% 1814 1.19% Poland
8 88 0.80% 80 0.93% 3399 2.23% Ukraine
9 68 0.62% 17 0.20% 530 0.35% Armenia
10 45 0.41% 0 0.00% 151 0.10% Finland
11 39 0.36% 20 0.23% 260 0.17% Sweden
12 37 0.34% 5 0.06% 184 0.12% Educational (edu)
13 37 0.34% 28 0.33% 878 0.58% Germany
14 37 0.34% 37 0.43% 1599 1.05% Portugal
15 34 0.31% 32 0.37% 516 0.34% Singapore
16 31 0.28% 29 0.34% 1227 0.81% Turkey
17 24 0.22% 24 0.28% 573 0.38% Japan
18 20 0.18% 14 0.16% 295 0.19% Indonesia
19 20 0.18% 17 0.20% 365 0.24% Romania
20 19 0.17% 11 0.13% 210 0.14% Netherlands
21 14 0.13% 14 0.16% 321 0.21% Spain
22 11 0.10% 10 0.12% 429 0.28% Generic TLD (info)
23 11 0.10% 7 0.08% 227 0.15% Italy
24 9 0.08% 7 0.08% 232 0.15% France
25 9 0.08% 9 0.10% 120 0.08% Guyana
26 9 0.08% 9 0.10% 88 0.06% India
27 8 0.07% 8 0.09% 234 0.15% Honduras
28 7 0.06% 4 0.05% 116 0.08% Non-Profit (org)
29 6 0.05% 4 0.05% 64 0.04% Norway
30 5 0.05% 3 0.03% 64 0.04% Austria


Generated by Webalizer Version 2.20